
Note: The tabs on the above form are functional. Click in the the tab text to change the view.
| Selection | Action |
|---|---|
| Search Data | Establishes the search criteria for a single trade or group of trades. |
| Browse | Active only when searching a group of trades. Displays data used to select a trade from the group. |
| Operations Data | Shows non financial ticket information associated with the trade. |
| Financial Data | Shows financial information associated with the trade. |
| Selection | Action |
|---|---|
| Review | Selects one transaction or a trade date range. |
| Primary Search | Retrieves all data or data for a specific rep, vendor, security... |
| Sort Order | Specifies the sort order for multiple transactions. |
In this example Many Transactions and a date range of 01/01/2000 to 01/31/2000 were selected.
The search was restricted to a single rep - Roger Maris.
The output was ordered by Trade Date then Client.
To continue - click on the Browse tab.